Difference between revisions of "Screenshot strings/zh"
From Olekdia Wiki
(Created page with "調整每一個呼吸練習和冥想,建立自定的訓練。") |
(Updating to match new version of source page) |
||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
+ | |||
+ | <div class="horizontal-scroll"> | ||
+ | [[File:Prana_breath_screenshot_1.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_2.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_3.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_4.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_5.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_6.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_7.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_8.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_9.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_10.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_11.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_12.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_13.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_14.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_15.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_16.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_17.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_18.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_19.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_20.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_21.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_22.png|left|650px|thumb]] | ||
+ | </div> | ||
<b>Trainings:</b> | <b>Trainings:</b> | ||
Line 23: | Line 48: | ||
# Progress | Progress charts that show your achievements to see where you were and where you are | # Progress | Progress charts that show your achievements to see where you were and where you are | ||
# Health tracking | Health tracking with various cardiovascular and respiratory tests to see how breathing gymnastics helps you | # Health tracking | Health tracking with various cardiovascular and respiratory tests to see how breathing gymnastics helps you | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:05, 16 January 2019
Trainings:
- 寧靜
- 覺悟
- Chandra Bhedana 左吸右吐呼吸法
- Snuffle-snuffle breath
- Square breathing
Notes:
- Works well before presentations
- 感覺真的清爽
Slides:
- 練習 | 安裝後便可立即練習。沒有理論需要學習 - 只要閉上您的眼睛,以聲音作為指導。
- 調節 | 調整每一個呼吸練習和冥想,建立自定的訓練。
- Dynamic mode | Dynamic mode makes it possible to adjust each cycle, providing gradual complexity increase
- Experience | Experience expressed in level and in amount of time spent for each pattern and for each phase
- Breath methods | Breath methods that guide you through more sophisticated trainings
- Reminders | Reminders to create your own convenient schedule of practicing
- Rich sounds | Rich sounds to make your practice as pleasant as possible: custom sound choice, diverse pitch, fading, etc.
- Training log | Training log where you have all the details about each of your breathing session, meditation and health test in one place
- Progress | Progress charts that show your achievements to see where you were and where you are
- Health tracking | Health tracking with various cardiovascular and respiratory tests to see how breathing gymnastics helps you