Difference between revisions of "Time Planner:Measure your leisure"
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
− | + | <translate> | |
<div class="responsive-img-float"> | <div class="responsive-img-float"> | ||
[[File:time_planner_leisure_0.jpg]] | [[File:time_planner_leisure_0.jpg]] | ||
</div> | </div> | ||
− | + | Who said that only work tasks and health habits should be controlled and logged? There are much more areas in our life, that might be not that obvious at the first sight, but they still are there and they are important. [https://play.google.com/store/apps/details?id=com.albul.timeplanner Time Planner] app will help to reveal those things for ourselves, and to remember what we planned for our free time. And as we know, sometimes our brains are so overloaded that in the moment when free time finally comes, our mind goes idle, and we just waste those precious minutes (with useless web surfing, phone calls, clicker games) that we might have spent with joy. We have to win back this time for the things we love!<br /> | |
<br /> | <br /> | ||
− | |||
− | |||
There are just a few steps to revitalize ourselves as all-round man (or woman): | There are just a few steps to revitalize ourselves as all-round man (or woman): | ||
# Remember the things you like and what are important for you, create for them special categories. | # Remember the things you like and what are important for you, create for them special categories. | ||
Line 14: | Line 12: | ||
# Track the time you spent for each of the activities that inspire. | # Track the time you spent for each of the activities that inspire. | ||
# Analyze the statistics to see how versatile you are. | # Analyze the statistics to see how versatile you are. | ||
− | |||
− | + | == Create categories and tasks == | |
− | == Create categories and tasks == | ||
− | |||
Alright, let's take a few minutes to remember the things that makes us a happy person and to create [[Special:MyLanguage/Time_Planner:Category|categories]] for them. If nothing worthy comes to your mind right after, ask yourself: | Alright, let's take a few minutes to remember the things that makes us a happy person and to create [[Special:MyLanguage/Time_Planner:Category|categories]] for them. If nothing worthy comes to your mind right after, ask yourself: | ||
* What did I like to do when I was a child (a student / a young specialist)? | * What did I like to do when I was a child (a student / a young specialist)? | ||
Line 27: | Line 22: | ||
# Enter the name and choose the parent category, if it's a subcategory. In our case it's "Leisure". | # Enter the name and choose the parent category, if it's a subcategory. In our case it's "Leisure". | ||
# Also pick its icon, icon color etc. and tap on "Save". | # Also pick its icon, icon color etc. and tap on "Save". | ||
− | * If you choose "Root" as a parent category, it's going to be a main category. | + | * If you choose "Root" as a parent category, it's going to be a main category.<br /> |
− | + | ||
− | |||
<div class="horizontal-scroll"> | <div class="horizontal-scroll"> | ||
[[File:time_planner_household_1.png|394px|left|thumb]] | [[File:time_planner_household_1.png|394px|left|thumb]] | ||
[[File:time_planner_leisure_2.png|394px|left|thumb]] | [[File:time_planner_leisure_2.png|394px|left|thumb]] | ||
</div> | </div> | ||
− | |||
<br /> | <br /> | ||
− | < | + | <br /> |
− | + | ||
Right after that you can add some tasks, listing materials, places or other stuff you need for this activity. For instance, it's a good idea to create the list of books you want to read. | Right after that you can add some tasks, listing materials, places or other stuff you need for this activity. For instance, it's a good idea to create the list of books you want to read. | ||
# Press "+" button button in Control tab and choose "Task". | # Press "+" button button in Control tab and choose "Task". | ||
# Type the name of a task, and adjust it the way you need. Remember to pin it to the corresponding category. | # Type the name of a task, and adjust it the way you need. Remember to pin it to the corresponding category. | ||
# Use priority marks and levels of offset so the task list is easy to navigate. Touch and hold the task, and move it slightly to the right so it changes its offset - it becomes a subtask then. | # Use priority marks and levels of offset so the task list is easy to navigate. Touch and hold the task, and move it slightly to the right so it changes its offset - it becomes a subtask then. | ||
− | + | ||
− | |||
− | |||
<div class="horizontal-scroll"> | <div class="horizontal-scroll"> | ||
[[File:time_planner_leisure_3.png|394px|left|thumb]] | [[File:time_planner_leisure_3.png|394px|left|thumb]] | ||
Line 50: | Line 41: | ||
[[File:time_planner_leisure_5.png|394px|left|thumb]] | [[File:time_planner_leisure_5.png|394px|left|thumb]] | ||
</div> | </div> | ||
− | |||
− | + | == Schedule the time for things that light you up == | |
− | == Schedule the time for things that light you up == | ||
− | |||
Scientists claim it doesn't take that much to become a happier person. Other than healthy habits and good relationships, it takes spending time for our hobby regularly. So if we have them embedded in our daily schedule, it increases the chances we'll actually do something inspirational. | Scientists claim it doesn't take that much to become a happier person. Other than healthy habits and good relationships, it takes spending time for our hobby regularly. So if we have them embedded in our daily schedule, it increases the chances we'll actually do something inspirational. | ||
# Go to "Part of day" in Schedule tab (use the buttons right to today's date) and long press on the left part of the schedule where you see sun/moon icons. | # Go to "Part of day" in Schedule tab (use the buttons right to today's date) and long press on the left part of the schedule where you see sun/moon icons. | ||
# Adjust the new [[Special:MyLanguage/Time_Planner:Scheduled_activity|scheduled activity]] the way you need and tap on "Save". | # Adjust the new [[Special:MyLanguage/Time_Planner:Scheduled_activity|scheduled activity]] the way you need and tap on "Save". | ||
* You can use "Timeline mode" mode as well, as described in [[Special:MyLanguage/Time_Planner:Workflow_you%27d_love#Schedule_things_that_you_need|another article]]. | * You can use "Timeline mode" mode as well, as described in [[Special:MyLanguage/Time_Planner:Workflow_you%27d_love#Schedule_things_that_you_need|another article]]. | ||
− | + | ||
− | |||
− | |||
<div class="horizontal-scroll"> | <div class="horizontal-scroll"> | ||
[[File:time_planner_leisure_6.png|394px|left|thumb]] | [[File:time_planner_leisure_6.png|394px|left|thumb]] | ||
Line 68: | Line 54: | ||
[[File:time_planner_leisure_8.png|394px|left|thumb]] | [[File:time_planner_leisure_8.png|394px|left|thumb]] | ||
</div> | </div> | ||
− | |||
− | + | == Log everything about it == | |
− | == Log everything about it == | ||
− | |||
Sometimes it's a good idea to have no expectations regarding something but just to enjoy the process and the result. It's very true about our hobbies - it's not the thing where race of productivity is on the first place. But still, it's nice to have something pleasant as the result, like beautiful pictures (if photography is what we love), or a cozy pullover (if knitting is what makes us a zen person), or a huge fish (if we're fond of fishing). So here's how we can have our results logged: | Sometimes it's a good idea to have no expectations regarding something but just to enjoy the process and the result. It's very true about our hobbies - it's not the thing where race of productivity is on the first place. But still, it's nice to have something pleasant as the result, like beautiful pictures (if photography is what we love), or a cozy pullover (if knitting is what makes us a zen person), or a huge fish (if we're fond of fishing). So here's how we can have our results logged: | ||
# Tap on big "+" button on bottom left in Logging tab, and choose "Logged activity". | # Tap on big "+" button on bottom left in Logging tab, and choose "Logged activity". | ||
# Pin this new logged activity to the category needed, choose "value" as its type (there is [https://youtu.be/UM1ELCKjK50 "value"] scheduled activity type as well), enter the value (let's say you've caught a 8.6 kg carp, lucky!), and make sure the rest of items are the way you want them. | # Pin this new logged activity to the category needed, choose "value" as its type (there is [https://youtu.be/UM1ELCKjK50 "value"] scheduled activity type as well), enter the value (let's say you've caught a 8.6 kg carp, lucky!), and make sure the rest of items are the way you want them. | ||
− | + | ||
− | |||
− | |||
<div class="horizontal-scroll"> | <div class="horizontal-scroll"> | ||
[[File:time_planner_leisure_9.png|394px|left|thumb]] | [[File:time_planner_leisure_9.png|394px|left|thumb]] | ||
[[File:time_planner_leisure_10.png|394px|left|thumb]] | [[File:time_planner_leisure_10.png|394px|left|thumb]] | ||
</div> | </div> | ||
− | |||
− | + | == Rely on memories and stats == | |
− | |||
− | |||
− | |||
After some nice time spent doing things we love we get inspiration and memories. But we can get some practical statistics information as well! And as we can log both time and quantity (and values), we can get various statistics about the very same activity. For instance, we've decided to devote 20 minutes 3 times a week for reading, plus to read 12 books in 2017. So now December comes, and we'd like to check how well we do with our plans for reading. | After some nice time spent doing things we love we get inspiration and memories. But we can get some practical statistics information as well! And as we can log both time and quantity (and values), we can get various statistics about the very same activity. For instance, we've decided to devote 20 minutes 3 times a week for reading, plus to read 12 books in 2017. So now December comes, and we'd like to check how well we do with our plans for reading. | ||
# In "Ratio time" section of Statistics tab, press big wrench button on the left, to open the settings drawer so you can adjust the stats you'd like to look through. Note you need to press "Apply". | # In "Ratio time" section of Statistics tab, press big wrench button on the left, to open the settings drawer so you can adjust the stats you'd like to look through. Note you need to press "Apply". | ||
Line 96: | Line 73: | ||
# Then open the drawer again and adjust in another way so you can see the quantity. Note that you can long press on a bar to see some extra info about it.<br /> | # Then open the drawer again and adjust in another way so you can see the quantity. Note that you can long press on a bar to see some extra info about it.<br /> | ||
So as for our example, we see that we don't read that fast as we've expected (maybe we need to think about speed reading training), and we have to read not one but two books this month to have our year commitment fulfilled.<br /> | So as for our example, we see that we don't read that fast as we've expected (maybe we need to think about speed reading training), and we have to read not one but two books this month to have our year commitment fulfilled.<br /> | ||
− | + | ||
− | |||
− | |||
<div class="horizontal-scroll"> | <div class="horizontal-scroll"> | ||
[[File:time_planner_leisure_11.png|394px|left|thumb]] | [[File:time_planner_leisure_11.png|394px|left|thumb]] | ||
Line 105: | Line 80: | ||
[[File:time_planner_leisure_12_2.png|394px|left|thumb]] | [[File:time_planner_leisure_12_2.png|394px|left|thumb]] | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | == So what? == | + | == So what? == |
− | |||
<div class="responsive-img-float"> | <div class="responsive-img-float"> | ||
[[File:time_planner_leisure_13.jpg]] | [[File:time_planner_leisure_13.jpg]] |
Revision as of 16:16, 26 July 2019
Who said that only work tasks and health habits should be controlled and logged? There are much more areas in our life, that might be not that obvious at the first sight, but they still are there and they are important. Time Planner app will help to reveal those things for ourselves, and to remember what we planned for our free time. And as we know, sometimes our brains are so overloaded that in the moment when free time finally comes, our mind goes idle, and we just waste those precious minutes (with useless web surfing, phone calls, clicker games) that we might have spent with joy. We have to win back this time for the things we love!
There are just a few steps to revitalize ourselves as all-round man (or woman):
- Remember the things you like and what are important for you, create for them special categories.
- Estimate when you're going to devote some time for each of your hobbies.
- Make sure you start doing what you like when you've planned, even if you're so busy that you have only 5 minutes.
- Track the time you spent for each of the activities that inspire.
- Analyze the statistics to see how versatile you are.
Contents
Create categories and tasks
Alright, let's take a few minutes to remember the things that makes us a happy person and to create categories for them. If nothing worthy comes to your mind right after, ask yourself:
- What did I like to do when I was a child (a student / a young specialist)?
- What would I do if I would not have to take care of my education / bills / kids / etc.?
Don't treat those things as stupid or childish, as it doesn't matter what they are as long as they charge you up. Write them down anyway:
- Tap on big "+" button in Control tab and choose "Category".
- Enter the name and choose the parent category, if it's a subcategory. In our case it's "Leisure".
- Also pick its icon, icon color etc. and tap on "Save".
- If you choose "Root" as a parent category, it's going to be a main category.
Right after that you can add some tasks, listing materials, places or other stuff you need for this activity. For instance, it's a good idea to create the list of books you want to read.
- Press "+" button button in Control tab and choose "Task".
- Type the name of a task, and adjust it the way you need. Remember to pin it to the corresponding category.
- Use priority marks and levels of offset so the task list is easy to navigate. Touch and hold the task, and move it slightly to the right so it changes its offset - it becomes a subtask then.
Schedule the time for things that light you up
Scientists claim it doesn't take that much to become a happier person. Other than healthy habits and good relationships, it takes spending time for our hobby regularly. So if we have them embedded in our daily schedule, it increases the chances we'll actually do something inspirational.
- Go to "Part of day" in Schedule tab (use the buttons right to today's date) and long press on the left part of the schedule where you see sun/moon icons.
- Adjust the new scheduled activity the way you need and tap on "Save".
- You can use "Timeline mode" mode as well, as described in another article.
Log everything about it
Sometimes it's a good idea to have no expectations regarding something but just to enjoy the process and the result. It's very true about our hobbies - it's not the thing where race of productivity is on the first place. But still, it's nice to have something pleasant as the result, like beautiful pictures (if photography is what we love), or a cozy pullover (if knitting is what makes us a zen person), or a huge fish (if we're fond of fishing). So here's how we can have our results logged:
- Tap on big "+" button on bottom left in Logging tab, and choose "Logged activity".
- Pin this new logged activity to the category needed, choose "value" as its type (there is "value" scheduled activity type as well), enter the value (let's say you've caught a 8.6 kg carp, lucky!), and make sure the rest of items are the way you want them.
Rely on memories and stats
After some nice time spent doing things we love we get inspiration and memories. But we can get some practical statistics information as well! And as we can log both time and quantity (and values), we can get various statistics about the very same activity. For instance, we've decided to devote 20 minutes 3 times a week for reading, plus to read 12 books in 2017. So now December comes, and we'd like to check how well we do with our plans for reading.
- In "Ratio time" section of Statistics tab, press big wrench button on the left, to open the settings drawer so you can adjust the stats you'd like to look through. Note you need to press "Apply".
- Put the drawer back and review the bar chart of scheduled and logged time.
- Then open the drawer again and adjust in another way so you can see the quantity. Note that you can long press on a bar to see some extra info about it.
So as for our example, we see that we don't read that fast as we've expected (maybe we need to think about speed reading training), and we have to read not one but two books this month to have our year commitment fulfilled.
So what?
Happy people live their life the way they want to, while they don't need to hurt others or to prove anything to anyone. It would be great to live in a happy world full of happy people, wouldn't it? And we can make one step to it, making ourselves happier! And happier you can make your family, your friends and even your cat happier ) So don't think your hobby is just a waste of time, and don't postpone the things you love to your retirement, or to any other "then" time. As they don't only charge you up, but eventually make the world a better place!
Please let us know how the app helps you to make the time for the activities that make you happy!